Formway 2009
In the buzzing workplace of today, Generation’s innovative, elastic design gives you the flexibility and comfort you need to sit and work however you choose. Since its introduction in 2009, Generation has redefined seating by replacing the notions of how people “should” sit with the support users' need to work freely. The first chair to promote unrestrained movement, Generation is a true reflection of innovation and thoughtful design.
 
The Flex Back fuses two innovative elements — the high performance elastomer Flex Back Net and a distinctive figure 8 structure — which together support many different postures and allow for multidimensional movement throughout the workday. The curvature of the figure 8 structure combined with the specific tension, pattern and unique properties of the Net enables side-to-side flex and ensures optimal localized support for shoulders and lumbar region.
 
Generation by Knoll moves as you move, encouraging free expression, creativity and engagement at work. The Flex Seat offers 270 degrees of seat edge flex without a hard frame or obtrusive levers along the seat perimeter, as well as 3" of seat depth adjustment.
 
Constructed from the same high performance elastomer as the Flex Back Net, the simple, non-mechanical Dynamic Suspension provides a weight-compensated, smooth ride — without the complexity of metal links or springs. The inherent properties of this material — flex and durability — enable an enhanced range of energizing, side-to-side movements.
 
The Continuous Lumbar carries the lumbar support in the Flex Back through the design of the arms. The result: seamless movement from upright to perched or side sitting positions. Optional lumbar is also available.
 
The Flex Top allows the top edge of the back to fold over, providing a comfortable armrest for side sitting or other informal postures, extending your range of movement and offering comfort in any position.
 
By watching hundreds of hours of video and conducting in-depth interviews with workers of all ages, in all disciplines, Knoll and Formway Design recognized that the basic assumption about office seating — that there are only a few optimal ways to sit while at work — was flawed.
In fact, their investigation showed that sitting upright and facing forward was just one of the ways people use their office chairs. Shifting, stretching, rotating, leaning, and reclining not only relieve boredom but are essential to our ability to stay energized and collaborate with colleagues.
Understanding that no combination of adjustment levers could make a chair equally comfortable in each of those positions, Formway sought to achieve an elastic design—the idea that a product would rearrange itself in response to a user’s movements. After years of design and development, spent considering and reconsidering every component of the chair, Formway arrived at a truly innovative design.
With a revolutionary new material for the chair’s back and a form that anticipates and allows for a multitude of body positions, Generation achieves Knoll and Formway’s mission to help workers sit how they want. It is truly the next generation of seating.
 
Founded in 1956, New Zealand-based Formway has been designing furniture for more than five decades. In 1979 the company redefined itself, developing a new identity and philosophy that focused on team-based design and extensive research. Formway’s designs are informed by insight gained through the observation and consideration of human behavior. Their user-centered approach marries a rigorous design process, an aesthetic sensitivity, and a passion for the environment.
For a complete list of applicable upholsteries, please visit the Surface Finish Library.
 
 
19345 | Knoll Showroom, Design Days 2025
 
19343 | Knoll Showroom, Design Days 2025
 
17855 | Generation by Knoll
 
17811 | Team Neighborhood
 
16720 | Rockwell Unscripted Easy Table with Generation by Knoll
 
16965 | Thriving Workplace | Private Office
 
16909 | Knoll Works 2021 | At Home in the Neighborhood
 
16908 | Dividends Horizon Private Office
 
16902 | Reff Profiles Individual Private Office
 
16896 | Reff Profiles, Islands Multi-Use Private Office
 
16888 | Rockwell Unscripted Shared Private Office
 
16840 | Thriving Workplace Private Office with Reff Profiles and Saarinen Collection
 
16839 | Thriving Workplace Private Office with Reff Profiles and Islands Collection by Knoll
 
16838 | Thriving Workplace Private Office with Reff Profiles and Islands Collection by Knoll
 
16830 | Thriving Workplace Resident Neighborhood with Antenna Power Beam
 
15737 | k. bench and Generation by Knoll
 
15046 | Antenna Workspaces Big Table and Generation by Knoll with Muuto
 
15001 | Private Office with Reff Profiles and Muuto guest seating
 
14760 | Reff Profiles Meeting Table
 
14214 | Rockwell Unscripted Easy Table with Generation by Knoll
 
12782 | LSM Conference Room with Generation by Knoll
 
12691 | Reff Profiles Meeting Table
 
11557 | Activity Space with Cyclone Table and Generation Chairs
 
11507 | Antenna Workspaces with Generation by Knoll & Sapper
 
11505 | Antenna Workspaces with Generation by Knoll
 
11393 | Sanguine Gas Exploration
 
11347 | Reff Profiles Private Office
 
11329 | Antenna Simple Tables and Template Storage
 
11328 | Antenna Workspaces Private Office
 
11239 | Tone Height-Adjustable Table
 
11238 | Tone Height Adjustable Table
 
11236 | Tone Height-Adjustable Table
 
11225 | Westcor Land Title Insurance Company
 
11158 | Knoll New York Showroom
 
10561 | Interpole Open Benching
 
10532 | Wake Forest University School of Business Farrell Hall
 
10208 | Antenna Workspaces Big Table
 
9047 | Charles River Ventures
 
8974 | Fallon
 
7977 | Dividends Horizon
 
7890 | Template Storage System
 
7451 | Generation by Knoll
 
7450 | Generation by Knoll
 
17048 | k.bench with Anchor Raised Storage and Generation
 
17043 | Anchor Private Office with k.stand and Generation
 
16503 | Generation by Knoll
 
16499 | Generation by Knoll
 
16498 | Generation by Knoll
 
16497 | Generation by Knoll
 
16494 | Generation by Knoll
 
16486 | Generation by Knoll
 
16485 | Generation by Knoll
 
16484 | Generation by Knoll
 
16480 | Generation by Knoll
 
16479 | Generation by Knoll
 
16478 | Generation by Knoll
 
16477 | Generation by Knoll
 
16476 | Generation by Knoll
 
16475 | Generation by Knoll
 
16474 | Generation by Knoll
 
16473 | Generation by Knoll
 
12175 | Generation by Knoll
 
12174 | Generation by Knoll
 
9457 | Generation by Knoll
 
9455 | Generation by Knoll
 
9035 | Generation by Knoll
 
9033 | Generation by Knoll
 
9032 | Generation by Knoll
 
8969 | Armless Generation by Knoll
 
8968 | Armless Generation by Knoll
 
8785 | Generation by Knoll
 
8784 | Generation by Knoll
 
8271 | Generation by Knoll
 
8269 | Generation by Knoll
 
8268 | Generation by Knoll
 
8266 | Generation by Knoll
 
8264 | Generation by Knoll
 
8263 | Generation by Knoll
 
8262 | Generation by Knoll
 
7477 | Generation by Knoll
 
7467 | Generation
 
7463 | Generation by Knoll
 
7462 | Generation by Knoll
 
7461 | Generation by Knoll
 
7459 | Generation by Knoll
 
7458 | Generation by Knoll
 
7446 | Generation by Knoll
Not all options and finishes are represented below. For the complete scope, please refer to price list or contact a Knoll dealer.
 
Generation by Knoll Chair | With Arms